|
Our Product Range
|
|
We are one of the leading manufacturers and suppliers of Titanium Sheets in India. Our range is offered in varied specifications and dimensions as per the prevailing industry demands. We also customize these titanium sheets as per the clients’ requirements and offer them at competitive prices.
|
We are engaged in offering our esteemed clients with a qualitative range of Titanium Sheets. These are manufactured in compliance with the set industry standards using precision engineering techniques. We offer these in varied thickness and lengths as per the industry requirements of our clients. Moreover, we offer these titanium sheets at competitive prices. |
 |
Send Enquiry Ti Grade 1 is the softest titanium with the highest ductility, good cold formability which gives Ti Grade 1 an excellent resistance from mild to high oxidization. Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges. Chemical Analysis ofCP Titanium Grade 1 | C | MN | P | S | Si | Cr | Ni | Mo | Cu | Co | Cb + Ta | Ti | Al | Fe | Nb | Other | | .08 max | .03 max | .18 max | .015 max | | | | | | | | bal | | .20 max | | | Specifications | Sheet/Plate | Round Bar/Wire | Pipe | Tube | Fittings | Forgings | | ASME SB-265 | ASME SB-348 ASTM F-67 | ASME SB-337 ASME SB-338 | ASME SB-337 ASME SB-338 | ASME SB-363 | ASME SB-381 | |
Send Enquiry Ti Grade 2 has moderate strength with excellent cold formability, weldability. This titanium also has excellent resistance to high oxidization. Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges. Chemical Analysis of CP Titanium Grade 2 | C | MN | P | S | Si | Cr | Ni | Mo | Cu | Co | Cb + Ta | Ti | Al | Fe | Nb | Other | | .08 max | .03 max | .25 max | .015 max | | | | | | | | bal | | .30 max | | | Specifications | Sheet/Plate | Round Bar/Wire | Pipe | Tube | Fittings | Forgings | | ASME SB-265 AMS 4902 | ASME SB-348 ASTM F-67 AMS 4921 | ASME SB-337 ASME SB-338 | ASME SB-337 ASME SB-338 AMS 4942 | ASME SB-363 | ASME SB-381 | |
Send Enquiry CP Titanium Grade 4 Ti Grade 4 is a much stronger version of Grades 2 and 3 with cold formability and reduced ductility. Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges. Chemical Analysis of CP Titanium Grade 4 | C | MN | P | S | Si | Cr | Ni | Mo | Cu | Co | Cb + Ta | Ti | Al | Fe | Nb | Other | | .08 max | .05 max | .40 max | .015 max | | | | | | | | bal | | .50 max | | | Specifications | Sheet/Plate | Round Bar/Wire | Pipe | Tube | Fittings | Forgings | | ASME SB-265 AMS 4901 | ASME SB-348 ASTM F-67 AMS 4921 | ASME SB- 337 | ASME SB- 338 | ASME SB- 363 | ASME SB- 381 | |
Send Enquiry Titanium Grade 5/Titanium 6AL4V Ti -6Al-4V is heat treatable and has high strength and ductility along with good weldability and fabricability. Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges. Chemical Analysis of Titanium Grade 5/Titanium 6AL4V | C | MN | O | H | Si | Cr | Ni | Mo | Cu | Co | V | Ti | Al | Fe | Nb | Other | | .08 max | .05 max | .20 max | .0125 | | | | | | | 3.50 - 4.50 | | 5.50 - 6.75 | .25 max | | |
Specifications | Sheet/Plate | Round Bar/Wire | Pipe | Tube | Fittings | Forgings | | ASME SB-265 AMS 4911 | ASME SB-348 AMS 4928 AMS 4965 AMS 4967 | | | | MIL-T-9046 MIL-T-9047 | |
Send Enquiry Titanium Grade 6/Titanium 5Al 2.5Sn Titanium 5-2.5 offers high temperature stability, strength, oxidation and creep resistance. Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges. Chemical Analysis ofTitanium Grade 6/Titanium 5Al 2.5Sn | C | MN | O | H | Si | Cr | Ni | Mo | Cu | Co | V | Ti | Al | Fe | Nb | Other | | .08 max | .05 max | .20 max | .0175 -. 020 max | | | | | | | | | 4.0 -6.0 | 0.50 max | 2.0 -3.0 | | Specifications | Sheet/Plate | Round Bar/Wire | Pipe | Tube | Fittings | Forgings | | ASME SB-265 AMS 4910 AMS 4926 | ASME SB-348 AMS 4976 AMS 4956 | | | | ASME SB-381 AMS 4966 MIL-T-9046 MIL-T-9047 | |
Send Enquiry CP Titanium Grade 7 Titanium Grade 7 is the most resistant to corrosion in reducing acids with physical/mechanical properties equivalent to Gr. 2. Grade 7 also has excellent weldability and fabricability. Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges.
Chemical Analysis of Titanium CP Titanium Grade 7 | C | MN | O | H | Si | Cr | Ni | Mo | Cu | Co | V | Ti | Al | Fe | Nb | Other | | .08 max | .03 max | .25 max | .015 max | .12- .25 | | | | | | | bal | | .30 max | | |
Specifications | Sheet/Plate | Round Bar/Wire | Pipe | Tube | Fittings | Forgings | | ASME SB-265 | ASME SB-348 | ASME SB- 337 ASME SB- 338 | ASME SB- 337 ASME SB- 338 | ASME SB- 363 | ASME SB- 381 |
|
Send Enquiry Titanium Grade 9/Titanium 3AL2.5V Ti-3Al-2.5V is a medium strength alloy with good weldability and cold fabricability for mildly reducing to mildly oxidizing media. Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges. Chemical Analysis of Titanium Grade 9/Titanium 3AL2.5V | C | MN | O | H | Si | Cr | Ni | Mo | Cu | Co | V | Ti | Al | Fe | Nb | Other | | .08 max | .03 max | .15 max | .015 max | | | | | | | 2.00 - 3.00 | | 2.50 - 3.50 | .25 max | | |
Specifications | Sheet/Plate | Round Bar/Wire | Pipe | Tube | Fittings | Forgings | | ASME SB-265 | ASME SB-348 | ASME SB-337 | AMS 4943 AMS 4944 ASME SB-338 | | ASME SB-381 |
|
Send Enquiry
|